Funding Calculator
See what your NDIS budget means in real hours.
Enter your plan budget and hourly rate to instantly see how many support hours you can access. No sign-up required.
Track your budget in the App (opens in new tab)
Based on NDIS Pricing Arrangements 2026–27. Rates vary by location and provider. This tool is for guidance only.
NDIS Support Rate Reference
| Support Type | Rate / hr | $10K Budget | $25K Budget |
|---|---|---|---|
| Assistance With Self-Care Activities | $73.58 | 135 hrs | 339 hrs |
| Participation in Community, Social & Civic Activities | $73.58 | 135 hrs | 339 hrs |
| Group & Centre Based Activities | $73.58 | 135 hrs | 339 hrs |
| Supported Independent Living (SIL) | $73.58 | 135 hrs | 339 hrs |
| Coordination of Supports (Level 2) | $100.14 | 99 hrs | 249 hrs |
| Occupational Therapist | $193.99 | 51 hrs | 128 hrs |
| Speech Pathologist | $193.99 | 51 hrs | 128 hrs |
| Physiotherapist | $183.99 | 54 hrs | 135 hrs |
| Psychologist | $252.99 | 39 hrs | 98 hrs |
| Support Connection (Level 1) | $80.06 | 124 hrs | 312 hrs |
| Psychosocial Recovery Coaching | $110.44 | 90 hrs | 226 hrs |
| House Cleaning & Other Household Tasks | $60.10 | 166 hrs | 415 hrs |
| Assistance with Personal Domestic Activities | $61.16 | 163 hrs | 408 hrs |
| House or Yard Maintenance | $59.01 | 169 hrs | 423 hrs |
| Exercise Physiologist | $161.99 | 61 hrs | 154 hrs |
| Early Childhood Supports (0-9 years) | $193.99 | 51 hrs | 128 hrs |
| Specialist Support Coordination (Level 3) | $190.54 | 52 hrs | 131 hrs |
| Delivery of Health Supports - Registered Nurse | $128.05 | 78 hrs | 195 hrs |
| Developmental Educator | $193.99 | 51 hrs | 128 hrs |
| Social Worker | $193.99 | 51 hrs | 128 hrs |
| Dietitian | $178.99 | 55 hrs | 139 hrs |
| Counsellor / Art / Music Therapist | $156.16 | 64 hrs | 160 hrs |
| Podiatrist | $188.99 | 52 hrs | 132 hrs |
| Specialist Behaviour Support | $252.99 | 39 hrs | 98 hrs |
| Therapy Assistant (Level 2) | $86.79 | 115 hrs | 288 hrs |
| Therapy Assistant (Level 1) | $56.16 | 178 hrs | 445 hrs |
Based on NDIS Pricing Arrangements 2026-27. Rates vary by location and provider. This tool is for guidance only.